DesiVPS is an Indian hosting provider established in 2019. Their servers are based on the KVM architecture, with the Linux series offering 1Gbps unlimited bandwidth and allowing for three free IP changes per year.
The Windows series allows for one IP change per month and supports multiple language versions of the Windows operating system and other image systems.
However, it’s important to note that these policies may have changed since the time of this article.
In this article, I came across several annual unlimited bandwidth VPS hosting plans with 1Gbps bandwidth being offered this month.
1.Unlimited bandwidth VPS in Los Angeles, USA.
CPU | MEMORY | STORAGE | BANDWIDTH | IP | PRICING | BUY NOW |
1 CPU Core | 1G | 25G | Unmetered | 1 | $18.99/Y | Buy Now |
1 CPU Core | 2G | 45G | Unmetered | 1 | $29.99/Y | Buy Now |
2 CPU Core | 4G | 90G | Unmetered | 1 | $49.99/Y | Buy Now |
3 CPU Core | 6G | 120G | Unmetered | 1 | $69.99/Y | Buy Now |
2.Los Angeles and The Hague, Netherlands.
CPU | MEMORY | STORAGE | BANDWIDTH | IP | PRICING | BUY NOW |
1 CPU Core | 1.5G | 20G | 2T | 1 | $20/Y | BUY NOW |
2 CPU Core | 3G | 40G | 4T | 2 | $40/Y | BUY NOW |
2 CPU Core | 4.5G | 60G | 6T | 3 | $60/Y | BUY NOW |
3 CPU Core | 6G | 80G | 8T | 4 | $80/Y | BUY NOW |
3.Los Angeles NVMe disk plan.
CPU | MEMORY | STORAGE | BANDWIDTH | IP | PRICING | BUY NOW |
1 CPU Core | 2G | 20G | 2.5T | 1 | $35/Y | BUY NOW |
2 CPU Core | 4G | 40G | 5T | 2 | $70/Y | BUY NOW |
3 CPU Core | 6G | 60G | 7.5T | 3 | $105/Y | BUY NOW |
4.India data center
CPU | MEMORY | STORAGE | BANDWIDTH | IP | PRICING | BUY NOW |
1 CPU Core | 1G | 15G | 300G | 1 | $30/Y | BUY NOW |
1 CPU Core | 2G | 30G | 600G | 1 | $50/Y | BUY NOW |
2 CPU Core | 3G | 45G | 900G | 2 | $75/Y | BUY NOW |
2 CPU Core | 4G | 60G | 1.2T | 2 | $100/Y | BUY NOW |
DesiVPS offers products including VPS and dedicated server rentals, with VPS supporting Docker/Custom ISO. Their data centers are located in Los Angeles, USA; The Hague, Netherlands; and India.
Promo code: XMAS10 (Updated on January 24, 2024)
Datacenter test IPs:
Los Angeles, California, USA
Test IP: 2.56.176.6
Test file: https://lg.desivps.com/100MB.test
Looking Glass: https://lg.desivps.com
The Hague, Netherlands
Test IP: 41.216.181.2
Test file: https://nl.desivps.com/100MB.test
Looking Glass: https://nl.desivps.com
Andhra Pradesh, India
Test IP: 103.170.132.253
Test file: https://in.desivps.com/100MB.test
Looking Glass: https://in.desivps.com